Band Conditions
SFI
125
Kp
3.3
Solar Wind
497 km/s
Bz
-1.0 nT
Updated 10:14 UTC
| Band | Frequency | Rating | Timing | Confidence | Spots How many times this band was heard and reported somewhere in the world within the last hour (via WSPRNet / PSKReporter). More reports = the band is genuinely active right now. This is a worldwide count, not contacts to or from your location. | Best Mode | Open Paths Likely DX regions for a station in North America. This hint is not yet adjusted for your location — if you are operating elsewhere, treat it as illustrative only. |
|---|---|---|---|---|---|---|---|
| 6m | 50.0–54.0 MHz | Opens in ~4h | 50 % | 0 | FT8 | ||
| ⚠ The "Magic Band": normal propagation is closed, but surprise Sporadic-E openings can appear with no warning (and aren't predicted here). | |||||||
| 10m | 28.0–29.7 MHz | Opens in ~2h | 61 % | 332 | FT8 | ||
| ⚠ Closed overnight — high bands follow the sun and need daylight to open. | |||||||
| 12m | 24.89–24.99 MHz | Opens in ~2h | 61 % | 168 | FT8 | ||
| ⚠ Closed overnight — high bands follow the sun and need daylight to open. | |||||||
| 15m | 21.0–21.45 MHz | Opens in ~1h | 61 % | 211 | FT8 | ||
| ⚠ Closed overnight — these bands live on daylight. They reopen a few hours after sunrise. | |||||||
| 17m | 18.068–18.168 MHz | Approaching peak (~3h) | 61 % | 81 | SSB/FT8/CW | EU, SA, JA, AF | |
| ⚠ Closed overnight — these bands live on daylight. They reopen a few hours after sunrise. | |||||||
| 20m | 14.0–14.35 MHz | Approaching peak | 61 % | 278 | SSB/FT8/CW | ||
| ⚠ Hanging on past sunset — a late long-haul opening may still be workable. | |||||||
| 30m | 10.1–10.15 MHz | Night — good DX window | 79 % | 92 | FT8/JS8 (digital only) | EU, AF, JA | |
| ⚠ A steady, low-key band — good for digital DX (FT8/CW) while the higher bands sleep. | |||||||
| 40m | 7.0–7.3 MHz | 100 % | 292 | SSB/CW/FT8 | EU, AF, JA, VK | ||
| ⚠ Prime time: after dark the absorbing layer disappears and this band opens wide for DX. | |||||||
| 60m | 5.330–5.405 MHz | 50 % | 0 | SSB/CW/FT8 | |||
| ⚠ Prime time: after dark the absorbing layer disappears and this band opens wide for DX. | |||||||
| 80m | 3.5–4.0 MHz | 31 % | 13 | SSB/CW/FT8 | |||
| ⚠ Prime time: after dark the absorbing layer disappears and this band opens wide for DX. | |||||||
| 160m | 1.8–2.0 MHz | 42 % | 4 | CW/FT8 | |||
| ⚠ Workable after dark, but rough. | |||||||
Dashboard uses server location. Use
/api/conditions?callsign=K5GRR for location-specific results.